Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,032 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318914683 2026/04/14 20:53:28 (3 mins ago) In-use 3 mins United States Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21318914682 2026/04/14 20:52:47 (3 mins ago) In-use 3 mins China Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21318914681 2026/04/14 20:51:39 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21318914680 2026/04/14 20:51:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318914679 2026/04/14 20:51:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914678 2026/04/14 20:51:38 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914677 2026/04/14 20:51:37 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318914676 2026/04/14 20:51:36 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914675 2026/04/14 20:51:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318914674 2026/04/14 20:51:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914673 2026/04/14 20:51:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914672 2026/04/14 20:51:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914671 2026/04/14 20:51:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914670 2026/04/14 20:51:35 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21318914669 2026/04/14 20:51:35 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914668 2026/04/14 20:51:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914667 2026/04/14 20:51:34 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318914666 2026/04/14 20:51:33 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318914665 2026/04/14 20:51:33 (4 mins ago) 20:51:37 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21318914664 2026/04/14 20:51:33 (4 mins ago) In-use 4 mins United States Japan 115.163.x.x SoftEther VPN (UDP) In-use
VPN-21318914663 2026/04/14 20:51:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914662 2026/04/14 20:51:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914661 2026/04/14 20:51:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914660 2026/04/14 20:51:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914659 2026/04/14 20:51:32 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318914658 2026/04/14 20:51:31 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21318914657 2026/04/14 20:51:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914656 2026/04/14 20:51:31 (5 mins ago) In-use 5 mins Nigeria Japan 180.36.x.x OpenVPN In-use
VPN-21318914655 2026/04/14 20:51:31 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21318914654 2026/04/14 20:51:31 (5 mins ago) 20:51:36 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21318914653 2026/04/14 20:51:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914652 2026/04/14 20:51:30 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318914651 2026/04/14 20:51:30 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318914650 2026/04/14 20:51:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914649 2026/04/14 20:51:30 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318914648 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914647 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914646 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914645 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914644 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914643 2026/04/14 20:51:29 (5 mins ago) 20:51:32 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318914642 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318914641 2026/04/14 20:51:29 (5 mins ago) In-use 5 mins Japan Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21318914640 2026/04/14 20:51:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914639 2026/04/14 20:51:28 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318914638 2026/04/14 20:51:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914637 2026/04/14 20:51:28 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914636 2026/04/14 20:51:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914635 2026/04/14 20:51:28 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21318914634 2026/04/14 20:51:27 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318914633 2026/04/14 20:51:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914632 2026/04/14 20:51:27 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914631 2026/04/14 20:51:27 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914630 2026/04/14 20:51:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914629 2026/04/14 20:51:27 (5 mins ago) In-use 5 mins Ukraine Japan 126.73.x.x OpenVPN In-use
VPN-21318914628 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318914627 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318914626 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21318914625 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914624 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins United States Japan 221.187.x.x OpenVPN In-use
VPN-21318914623 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914622 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21318914621 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914620 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914619 2026/04/14 20:51:26 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914618 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914617 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21318914616 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21318914615 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914614 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318914613 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914612 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21318914611 2026/04/14 20:51:25 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318914610 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914609 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21318914608 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914607 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914606 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21318914605 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21318914604 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318914603 2026/04/14 20:51:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914602 2026/04/14 20:51:23 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914601 2026/04/14 20:51:23 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318914600 2026/04/14 20:51:23 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914599 2026/04/14 20:51:23 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21318914598 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318914597 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914596 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914595 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318914594 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins Brazil Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21318914593 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318914592 2026/04/14 20:51:22 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318914591 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318914590 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins United States Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21318914589 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914588 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914587 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914586 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21318914585 2026/04/14 20:51:21 (5 mins ago) 20:51:23 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21318914584 2026/04/14 20:51:21 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914583 2026/04/14 20:51:20 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914582 2026/04/14 20:51:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914581 2026/04/14 20:51:20 (5 mins ago) 20:51:39 0 mins Venezuela Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21318914580 2026/04/14 20:51:20 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914579 2026/04/14 20:51:20 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21318914578 2026/04/14 20:51:20 (5 mins ago) In-use 5 mins Qatar Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21318914577 2026/04/14 20:51:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914576 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914575 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318914574 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318914573 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318914572 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914571 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21318914570 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Korea Republic of Japan 126.208.x.x SoftEther VPN (TCP) In-use
VPN-21318914569 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914568 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914567 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914566 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 222.149.x.x OpenVPN In-use
VPN-21318914565 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21318914564 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914563 2026/04/14 20:51:19 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21318914562 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914561 2026/04/14 20:51:18 (5 mins ago) 20:51:32 0 mins Myanmar Thailand 184.22.x.x OpenVPN 0.16 MB
VPN-21318914560 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914559 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914558 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318914557 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914556 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914555 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914554 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914553 2026/04/14 20:51:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914552 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318914551 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914550 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914549 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914548 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Indonesia Japan 223.133.x.x OpenVPN In-use
VPN-21318914547 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318914546 2026/04/14 20:51:17 (5 mins ago) 20:51:27 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21318914545 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914544 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914543 2026/04/14 20:51:17 (5 mins ago) In-use 5 mins New Zealand Japan 118.106.x.x SoftEther VPN (TCP) In-use
VPN-21318914542 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318914541 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318914540 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21318914539 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914538 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914537 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914536 2026/04/14 20:51:16 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914535 2026/04/14 20:51:15 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914534 2026/04/14 20:51:15 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318914533 2026/04/14 20:51:15 (5 mins ago) 20:51:25 0 mins India Japan 219.100.x.x MS-SSTP 0.04 MB
VPN-21318914532 2026/04/14 20:51:15 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318914531 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21318914530 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914529 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318914528 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318914527 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins Saudi Arabia Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21318914526 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914525 2026/04/14 20:51:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914524 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318914523 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914522 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21318914521 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914520 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914519 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318914518 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914517 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914516 2026/04/14 20:51:13 (5 mins ago) In-use 5 mins Netherlands Japan 126.208.x.x OpenVPN In-use
VPN-21318914515 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914514 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318914513 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Japan Thailand 171.7.x.x OpenVPN In-use
VPN-21318914512 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914511 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318914510 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21318914509 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318914508 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914507 2026/04/14 20:51:12 (5 mins ago) In-use 5 mins China Japan 110.66.x.x OpenVPN In-use
VPN-21318914506 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318914505 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Rwanda Japan 101.1.x.x OpenVPN In-use
VPN-21318914504 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21318914503 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914502 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914501 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318914500 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914499 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318914498 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318914497 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914496 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914495 2026/04/14 20:51:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914494 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914493 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318914492 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914491 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318914490 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914489 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Rwanda United Kingdom 82.9.x.x OpenVPN In-use
VPN-21318914488 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914487 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21318914486 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914485 2026/04/14 20:51:10 (5 mins ago) In-use 5 mins Nigeria Japan 126.73.x.x OpenVPN In-use
VPN-21318914484 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318914483 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318914482 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21318914481 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Cote D'ivoire Korea Republic of 121.141.x.x OpenVPN In-use
VPN-21318914480 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318914479 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318914478 2026/04/14 20:51:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318914477 2026/04/14 20:51:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318914476 2026/04/14 20:51:08 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x L2TP/IPsec In-use
