VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,931,656 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,106.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,796,970.8 GB  580,233,183
2 Iran (ISLAMIC Republic Of)  98,476,026.2 GB  5,310,308,396
3 Russian Federation  87,203,345.7 GB  1,386,760,426
4 Japan  66,443,345.2 GB  688,524,875
5 United States  52,050,900.3 GB  1,073,380,410
6 Taiwan  49,879,256.6 GB  786,327,127
7 France  45,849,689.2 GB  585,734,290
8 Indonesia  37,767,232.9 GB  883,127,093
9 India  35,323,707.6 GB  764,011,807
10 China  29,402,364.2 GB  770,020,128
11 Viet Nam  28,874,368.4 GB  493,146,417
12 Thailand  19,149,169.7 GB  342,804,201
13 United Arab Emirates  15,464,930.6 GB  515,366,126
14 Hong Kong  14,500,523.7 GB  235,045,230
15 Philippines  12,720,899.5 GB  314,003,630
16 Myanmar  12,696,612.7 GB  223,741,318
17 Malaysia  11,690,168.0 GB  138,820,088
18 Turkmenistan  11,327,850.9 GB  153,329,452
19 Bangladesh  9,446,492.1 GB  386,854,452
20 Ukraine  9,252,503.0 GB  528,802,413
21 Canada  7,949,536.1 GB  81,497,007
22 Saudi Arabia  7,809,787.3 GB  107,231,841
23 Germany  7,746,139.8 GB  238,491,468
24 Turkey  6,616,150.5 GB  97,376,718
25 Singapore  6,586,058.6 GB  378,175,734
26 Iraq  5,621,752.2 GB  223,924,812
27 Australia  5,456,327.0 GB  111,620,197
28 Brazil  5,158,654.4 GB  1,360,500,182
29 United Kingdom  5,134,603.1 GB  125,431,390
30 Lao People's Democratic Republic  4,392,528.7 GB  72,673,388
31 Pakistan  4,276,019.1 GB  103,706,197
32 Nigeria  3,567,268.1 GB  428,777,969
33 Cambodia  3,135,218.2 GB  91,723,689
34 Kenya  3,043,316.4 GB  182,639,791
35 Mexico  2,430,060.3 GB  43,269,175
36 Oman  1,965,869.6 GB  35,916,729
37 Spain  1,912,825.7 GB  20,416,761
38 Netherlands  1,887,052.6 GB  49,378,316
39 Argentina  1,853,821.4 GB  25,100,681
40 Armenia  1,450,763.7 GB  4,855,387
41 Egypt  1,340,669.9 GB  37,348,047
42 Qatar  1,322,426.7 GB  18,719,542
43 Algeria  1,318,622.8 GB  36,625,493
44 Nepal  1,318,607.2 GB  19,588,675
45 Syrian Arab Republic  1,273,123.0 GB  234,712,289
46 Jordan  1,265,234.8 GB  25,217,482
47 Italy  1,206,198.8 GB  14,687,526
48 New Zealand  1,110,042.1 GB  14,814,493
49 Kyrgyzstan  1,099,253.2 GB  12,374,174
50 Somalia  1,087,759.8 GB  49,530,423
51 Macau  1,040,956.2 GB  18,919,898
52 Sudan  1,023,525.9 GB  38,679,366
53 Kazakhstan  1,018,104.5 GB  14,871,699
54 Colombia  1,007,856.0 GB  19,426,965
55 Sweden  987,895.0 GB  17,030,440
56 Ghana  928,202.0 GB  54,674,133
57 Austria  922,210.6 GB  14,491,828
58 Venezuela  835,597.3 GB  25,524,917
59 Chile  808,700.9 GB  14,004,268
60 Belarus  798,976.9 GB  21,353,186
61 Romania  775,803.0 GB  13,361,692
62 Peru  758,009.7 GB  10,487,729
63 Ethiopia  742,308.0 GB  38,639,180
64 Mongolia  691,213.5 GB  11,271,396
65 Libyan Arab Jamahiriya  667,875.9 GB  18,888,643
66 Kuwait  660,830.8 GB  10,219,094
67 Morocco  644,647.9 GB  25,157,292
68 Poland  623,967.4 GB  8,716,604
69 Cote D'ivoire  598,462.6 GB  9,003,668
70 Azerbaijan  594,187.7 GB  10,521,639
71 Latvia  585,601.3 GB  2,996,525
72 Yemen  564,502.2 GB  19,277,143
73 Ecuador  561,303.4 GB  53,486,585
74 Norway  541,237.8 GB  4,666,612
75 Switzerland  510,021.2 GB  33,778,906
76 Palestinian Territory Occupied  497,371.0 GB  12,357,430
77 Belgium  465,550.0 GB  6,226,271
78 South Africa  456,086.2 GB  16,882,673
79 Finland  431,668.5 GB  3,878,478
80 Tanzania United Republic of  415,695.7 GB  10,554,984
81 Israel  395,329.2 GB  8,952,618
82 Afghanistan  391,246.9 GB  14,577,260
83 Uganda  369,796.2 GB  18,821,434
84 Portugal  362,082.6 GB  5,668,033
85 Denmark  328,788.5 GB  2,997,307
86 Lithuania  317,156.1 GB  4,035,728
87 Hungary  314,392.3 GB  4,806,419
88 Czech Republic  313,189.6 GB  4,889,061
89 Georgia  290,361.7 GB  3,502,818
90 Guinea  279,961.6 GB  8,515,488
91 Greece  259,681.8 GB  3,716,516
92 Sri Lanka  249,034.0 GB  6,430,029
93 Bahrain  223,603.2 GB  3,606,358
94 Tunisia  215,785.1 GB  6,037,834
95 Gabon  210,837.4 GB  2,279,124
96 Brunei Darussalam  210,103.7 GB  1,595,700
97 Bulgaria  209,338.0 GB  4,101,916
98 Dominican Republic  206,757.8 GB  6,806,332
99 Lebanon  201,974.7 GB  8,994,502
100 Guatemala  200,974.8 GB  4,358,369
101 Uzbekistan  200,347.3 GB  3,937,459
102 Serbia  195,826.3 GB  3,528,530
103 Panama  180,961.8 GB  4,920,661
104 Bolivia  179,944.7 GB  3,173,885
105 Djibouti  162,197.2 GB  4,231,821
106 Paraguay  153,362.5 GB  2,050,301
107 Ireland  134,785.6 GB  1,868,690
108 Slovenia  132,198.4 GB  1,543,584
109 Croatia (LOCAL Name: Hrvatska)  113,420.9 GB  1,122,672
110 Costa Rica  112,962.7 GB  1,678,304
111 Slovakia (SLOVAK Republic)  109,296.6 GB  1,226,686
112 Moldova Republic of  105,787.1 GB  2,664,130
113 Albania  102,876.9 GB  2,330,998
114 Bosnia and Herzegowina  102,661.1 GB  932,398
115 Cuba  101,983.4 GB  2,618,623
116 Mauritius  98,324.8 GB  1,306,968
117 Jamaica  90,218.5 GB  2,056,677
118 Bhutan  81,002.2 GB  1,677,609
119 Estonia  79,979.8 GB  1,045,846
120 Uruguay  75,662.0 GB  1,108,871
121 Luxembourg  60,454.2 GB  1,316,332
122 Honduras  59,853.4 GB  1,387,480
123 Benin  59,509.2 GB  6,808,123
124 Antigua and Barbuda  57,958.2 GB  1,620,567
125 Cyprus  54,695.6 GB  4,595,471
126 Togo  53,770.5 GB  1,410,449
127 Maldives  51,588.8 GB  900,731
128 Senegal  50,762.2 GB  1,932,180
129 Guam  50,282.2 GB  977,332
130 Northern Mariana Islands  42,618.5 GB  267,342
131 Macedonia  41,818.6 GB  652,546
132 Trinidad and Tobago  41,540.1 GB  635,756
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,252.8 GB  3,188,150
135 Rwanda  34,994.4 GB  1,168,221
136 Timor-leste  33,870.2 GB  735,696
137 Mozambique  33,170.6 GB  2,370,800
138 El Salvador  32,741.4 GB  868,736
139 Fiji  29,581.9 GB  814,915
140 Barbados  28,544.4 GB  341,767
141 Madagascar  28,460.5 GB  749,224
142 Nicaragua  26,942.0 GB  519,615
143 Malta  26,501.4 GB  501,235
144 Namibia  25,277.2 GB  749,566
145 Iceland  24,675.6 GB  745,910
146 Tajikistan  24,585.0 GB  1,194,866
147 Puerto Rico  23,927.4 GB  631,042
148 Palau  23,771.7 GB  179,966
149 Reunion  23,155.1 GB  93,014
150 Seychelles  22,019.0 GB  3,410,937
151 Chad  21,476.6 GB  4,513,780
152 Congo The Democratic Republic of The  21,005.6 GB  1,430,333
153 Angola  20,388.5 GB  719,149
154 Mali  18,126.7 GB  1,055,207
155 Burkina Faso  17,950.0 GB  1,555,647
156 Montenegro  17,643.1 GB  370,006
157 Bahamas  17,453.6 GB  345,035
158 Mauritania  17,432.4 GB  527,244
159 Zambia  16,166.2 GB  651,931
160 Zimbabwe  15,871.6 GB  2,279,194
161 Saint Lucia  14,802.6 GB  179,913
162 Guyana  13,784.5 GB  297,104
163 Malawi  13,141.4 GB  187,770
164 Papua New Guinea  12,433.3 GB  191,608
165 Suriname  11,106.0 GB  309,085
166 Samoa  9,820.6 GB  20,766
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,365
169 Belize  8,796.7 GB  514,467
170 French Polynesia  8,621.8 GB  184,968
171 Gambia  8,438.2 GB  3,635,916
172 Aruba  8,355.7 GB  91,635
173 Botswana  8,207.1 GB  189,027
174 Saint Vincent and The Grenadines  7,799.0 GB  97,665
175 Curacao  6,801.1 GB  131,222
176 Liberia  6,544.2 GB  550,722
177 Marshall Islands  6,142.5 GB  59,296
178 South Sudan  6,065.4 GB  331,804
179 Dominica  5,262.4 GB  293,415
180 Martinique  5,193.4 GB  74,408
181 Equatorial Guinea  5,119.8 GB  314,563
182 Vanuatu  4,968.9 GB  273,885
183 Congo  4,461.2 GB  122,025
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,014
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,336.8 GB  36,833
188 Guadeloupe  3,012.3 GB  42,489
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,170
191 Andorra  2,834.6 GB  71,218
192 Cape Verde  2,644.2 GB  123,421
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,297.7 GB  164,475
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.7 GB  47,583
197 Sint Maarten  1,986.8 GB  50,259
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.0 GB  141,328
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.9 GB  24,475
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  951.5 GB  26,487
210 Guinea-bissau  717.9 GB  29,689
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,477
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4